We offer competitive Interest rates for term deposits in the following currencies - US Dollars(USD), British Pound(GBP), Australian Dollars(AUD), Bahraini Dinar(BHD), Kuwaiti Dinar(KWD), Japanese Yen(JPY), Qatari Riyal(QAR), Omani Riyal(OMR), Canadian Dollar(CAD), Swiss Frank(CHF), Saudi Arabian Riyal(SAR), United Arab Emirates Dirham(AED) and Euro(EUR).
Minimum Deposit Amounts:
| Currency | Amount |
|---|---|
| USD | 5,000 |
| GBP | 3,000 |
| AUD | 7,000 |
| BHD | 2,000 |
| KWD | 2,000 |
| JPY | 600,000 |
| QAR | 20,000 |
| OMR | 2,000 |
| CAD | 6,000 |
| CHF | 7,000 |
| SAR | 20,000 |
| AED | 20,000 |
| EUR | 4,000 |
ICICI Bank Limited Bahrain Branch - Interest Rates (effective from September 26, 2025 to November 2, 2025)
| Maturity | USD |
|---|---|
| 1 week to < 1 months | 3.65%
|
| 1 month to < 3 months | 3.95%
|
| 3 months to < 6 months | 4.05%
|
| 6 months to < 9 months | 3.95%
|
| 9 months to < 12 months | 3.90%
|
| 12 months to < 15 months | 3.90%
|
| 15 months to < 18 months | 3.60%
|
| 18 months to < 24 months | 3.25%
|
| 24 months to < 36 months | 3.25%
|
| 36 months to < 48 months | 3.00%
|
| Maturity | GBP |
|---|---|
| 1 week to < 1 months | NA
|
| 1 month to < 3 months | NA
|
| 3 months to < 6 months | 3.90%
|
| 6 months to < 9 months | 3.90%
|
| 9 months to < 12 months | 3.95%
|
| 12 months to < 15 months | 4.00%
|
| 15 months to < 18 months | 3.65%
|
| 18 months to < 24 months | 3.35%
|
| 24 months to < 36 months | 3.35%
|
| 36 months to < 48 months | 3.20%
|
| Maturity | AUD |
|---|---|
| 1 week to < 1 months | NA
|
| 1 month to < 3 months | NA
|
| 3 months to < 6 months | 3.50%
|
| 6 months to < 9 months | 3.50%
|
| 9 months to < 12 months | 3.55%
|
| 12 months to < 15 months | 3.65%
|
| 15 months to < 18 months | 3.35%
|
| 18 months to < 24 months | 3.15%
|
| 24 months to < 36 months | 3.15%
|
| 36 months to < 48 months | 3.00%
|
| Maturity | CAD |
|---|---|
| 1 week to < 1 months | NA
|
| 1 month to < 3 months | 2.10%
|
| 3 months to < 6 months | 2.20%
|
| 6 months to < 9 months | 2.25%
|
| 9 months to < 12 months | 2.25%
|
| 12 months to < 15 months | 2.35%
|
| 15 months to < 18 months | 2.10%
|
| 18 months to < 24 months | 2.00%
|
| 24 months to < 36 months | 2.00%
|
| 36 months to < 48 months | 1.85%
|
| Maturity | BHD |
|---|---|
| 1 week to < 1 months | 3.85%
|
| 1 month to < 2 months | 4.00%
|
| 2 months to < 3 months | 4.15%
|
| 3 months to < 4 months | 4.20%
|
| 4 months to < 5 months | 4.15%
|
| 5 months to < 6 months | 4.10%
|
| 6 months to < 9 months | 4.05%
|
| 9 months to < 12 months | 4.05%
|
| 12 months to < 18 months | 3.20%
|
| 18 months to < 24 months | 3.00%
|
| 24 months | 2.95%
|
Note: For deposit rates in EUR, JPY, CHF, OMR, SAR, QAR, KWD and AED; please contact Branch/Relationship Manager. For deposit tenure above 48 months for USD, GBP, AUD and CAD; please contact Branch/Relationship Manager.
| Current account deposit | Interest Rate | Call account deposit | Interest Rate | Savings account deposit | Interest Rate |
|---|---|---|---|---|---|
| For all currencies | 0.00% | BHD | 0.25% | BHD | 0.25% |
The above rates are applicable for Term Deposits booked by Individuals Only. For Corporates and other entities kindly contact ICICI Bank Bahrain on 80004877 (from Bahrain) or +973-17576161 (from outside Bahrain)
ICICI Bank Limited's Bahrain Branch is Licensed and regulated as a conventional retail bank by the Central Bank of Bahrain, located at Building 2611, Street 2833, Block 428, Seef District, Kingdom of Bahrain.