We offer competitive Interest rates for term deposits in the following currencies - US Dollars(USD), British Pound(GBP), Australian Dollars(AUD), Bahraini Dinar(BHD), Kuwaiti Dinar(KWD), Japanese Yen(JPY), Qatari Riyal(QAR), Omani Riyal(OMR), Canadian Dollar(CAD), Swiss Frank(CHF), Saudi Arabian Riyal(SAR), United Arab Emirates Dirham(AED) and Euro(EUR).
Minimum Deposit Amounts:
Currency | Amount |
---|---|
USD | 5,000 |
GBP | 3,000 |
AUD | 7,000 |
BHD | 2,000 |
KWD | 2,000 |
JPY | 600,000 |
QAR | 20,000 |
OMR | 2,000 |
CAD | 6,000 |
CHF | 7,000 |
SAR | 20,000 |
AED | 20,000 |
EUR | 4,000 |
ICICI Bank Limited Bahrain Branch - Interest Rates (effective from December 1, 2023)
Maturity | USD |
---|---|
1 week to < 1 months | 3.75%
|
1 month to < 3 months | 4.80%
|
3 months to < 6 months | 5.50%
|
6 months to < 9 months | 5.50%
|
9 months to < 12 months | 5.35%
|
12 months to < 15 months | 5.35%
|
15 months to < 18 months | 3.50%
|
18 months to < 24 months | 3.50%
|
24 months to < 36 months | 3.50%
|
36 months to < 48 months | 3.25%
|
Maturity | GBP |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | NA
|
3 months to < 6 months | 5.20%
|
6 months to < 9 months | 5.20%
|
9 months to < 12 months | 5.20%
|
12 months to < 15 months | 5.20%
|
15 months to < 18 months | 3.35%
|
18 months to < 24 months | 3.35%
|
24 months to < 36 months | 3.50%
|
36 months to < 48 months | 3.25%
|
Maturity | AUD |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | NA
|
3 months to < 6 months | 4.35%
|
6 months to < 9 months | 4.50%
|
9 months to < 12 months | 4.50%
|
12 months to < 15 months | 4.65%
|
15 months to < 18 months | 2.95%
|
18 months to < 24 months | 3.05%
|
24 months to < 36 months | 3.25%
|
36 months to < 48 months | 3.25%
|
Maturity | CAD |
---|---|
1 week to < 1 months | NA
|
1 month to < 3 months | NA
|
3 months to < 6 months | 4.90%
|
6 months to < 9 months | 4.90%
|
9 months to < 12 months | 4.75%
|
12 months to < 15 months | 4.75%
|
15 months to < 18 months | 2.95%
|
18 months to < 24 months | 2.95%
|
24 months to < 36 months | 3.05%
|
36 months to < 48 months | 2.80%
|
Maturity | BHD |
---|---|
1 week to < 1 months | 1.50%
|
1 month to < 2 months | 2.25%
|
2 months to < 3 months | 2.25%
|
3 months to < 4 months | 2.50%
|
4 months to < 5 months | 2.50%
|
5 months to < 6 months | 2.50%
|
6 months to < 9 months | 2.75%
|
9 months to < 12 months | 2.85%
|
12 months to < 18 months | 3.00%
|
18 months to < 24 months | 3.10%
|
24 months | 3.10%
|
Note: For deposit rates in EUR, JPY, CHF, OMR, SAR, QAR, KWD and AED; please contact Treasury. For deposit tenure above 48 months for USD, GBP, AUD and CAD; please contact Branch/Relationship Manager.
Current account deposit | Interest Rate | Call account deposit | Interest Rate | Savings account deposit | Interest Rate |
---|---|---|---|---|---|
For all currencies | 0.00% | BHD | 0.25% | BHD | 0.25% |
Click here for the interest rate as on July 17, 2023 to November 30, 2023
The above rates are applicable for Term Deposits booked by Individuals Only. For Corporates and other entities kindly contact ICICI Bank Bahrain on +973-17576161
ICICI Bank Limited's Bahrain Branch is Licensed and regulated as a conventional retail bank by the Central Bank of Bahrain, located at Manama Centre, Manama, P.O. Box-1494, Bahrain.